<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: First look at Xcode 3 Part 2.  Or is that a second look?</title>
	<atom:link href="http://blogs.seapine.com/grant/first-look-at-xcode-3-part-2-or-is-that-a-second-look.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.seapine.com/grant/first-look-at-xcode-3-part-2-or-is-that-a-second-look.html</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 08:53:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Pico</title>
		<link>http://blogs.seapine.com/grant/first-look-at-xcode-3-part-2-or-is-that-a-second-look.html#comment-4275</link>
		<dc:creator>Pico</dc:creator>
		<pubDate>Mon, 14 Jul 2008 13:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.seapine.com/grant/first-look-at-xcode-3-part-2-or-is-that-a-second-look.html#comment-4275</guid>
		<description>Very helpful, sir. Can't thank you enough for providing a no-nonsense introduction to this. I had searched high and low for such a tutorial. Cheers from the UK!</description>
		<content:encoded><![CDATA[<p>Very helpful, sir. Can&#8217;t thank you enough for providing a no-nonsense introduction to this. I had searched high and low for such a tutorial. Cheers from the UK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://blogs.seapine.com/grant/first-look-at-xcode-3-part-2-or-is-that-a-second-look.html#comment-1983</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 30 Nov 2007 17:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.seapine.com/grant/first-look-at-xcode-3-part-2-or-is-that-a-second-look.html#comment-1983</guid>
		<description>It's nice to see video tutorials for Xcode.  I found the examples from Apple confusing for a beginner like me.  I made the mistake of trying the calculator example using Xcode and found myself totally confused to the point where I gave up on it.  With tutorials like yours I'm beginning to understand the relationships between components of Xcode and although I am still a bit intimidated by the whole thing I'm going to start out by copying your tutorial and seeing if I "Get It" or not.  I hope you (or others out there) will continue to produce material like this with other functions of Xcode or perhaps some simple "real world" examples like the calculator or perhaps something simpler like a Celcius to Fahrenheit converter.  The more I see and the more explanations as to "Why" I'm doing something sure goes a long way to helping me understand all this.

Thanks

Richard</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice to see video tutorials for Xcode.  I found the examples from Apple confusing for a beginner like me.  I made the mistake of trying the calculator example using Xcode and found myself totally confused to the point where I gave up on it.  With tutorials like yours I&#8217;m beginning to understand the relationships between components of Xcode and although I am still a bit intimidated by the whole thing I&#8217;m going to start out by copying your tutorial and seeing if I &#8220;Get It&#8221; or not.  I hope you (or others out there) will continue to produce material like this with other functions of Xcode or perhaps some simple &#8220;real world&#8221; examples like the calculator or perhaps something simpler like a Celcius to Fahrenheit converter.  The more I see and the more explanations as to &#8220;Why&#8221; I&#8217;m doing something sure goes a long way to helping me understand all this.</p>
<p>Thanks</p>
<p>Richard</p>
]]></content:encoded>
	</item>
</channel>
</rss>
